Mayfair Index Leaderboard
Every operator we review, ranked on the Mayfair Index. Filter by jurisdiction. Read the methodology if you want to know how the score is built.
| # | Operator | Score | Grade | Jurisdiction |
|---|---|---|---|---|
| 1 | bet365 Casino | 88.4 | Mayfair Standard | UK / UKGC |
| 2 | Stake.com | 82.0 | Recommended | International |
| 3 | Grosvenor Casinos | 78.4 | Recommended | UK / UKGC |
| 4 | Betway Casino | 78.3 | Recommended | UK / UKGC |
| 5 | Bitstarz | 77.1 | Floor Pass | International |
| 6 | Shuffle.com | 75.7 | Floor Pass | International |
| 7 | Roobet | 75.4 | Floor Pass | International |
| 8 | Stake.us | 75.4 | Floor Pass | US sweepstakes |
| 9 | BC.Game | 75.0 | Floor Pass | International |
| 10 | Cloudbet | 74.4 | Floor Pass | International |
| 11 | Legendz.com | 61.9 | Watchlist | US sweepstakes |
Scores refresh monthly. Last full recompute: 2026-05-18. See the operator changelog for individual score movements between refreshes.
How to read the leaderboard
The leaderboard sorts every operator on a single axis, but jurisdiction matters. A UK reader can't open a Stake.com account lawfully, and a US reader can't open a bet365 Casino account at all. Use the filter buttons to narrow the table to your jurisdiction, then read down. Within a jurisdiction band, a one-point gap is small. A five-point gap is meaningful. A ten-point gap is the difference between Mayfair First and Recommended.
Click any operator name to read the full review.